<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysis of the top 50 earners in World football</title>
	<atom:link href="http://www.visualevolution.co.uk/infographics/2010/02/analysis-of-the-top-50-earners-in-world-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualevolution.co.uk/infographics/2010/02/analysis-of-the-top-50-earners-in-world-football/</link>
	<description>A collection of data visualisations designed by Visual Evolution, London.</description>
	<lastBuildDate>Thu, 27 Oct 2011 02:21:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Analysis of the top 50 earners in world football &#171; Powerful Infographic</title>
		<link>http://www.visualevolution.co.uk/infographics/2010/02/analysis-of-the-top-50-earners-in-world-football/#comment-22</link>
		<dc:creator>Analysis of the top 50 earners in world football &#171; Powerful Infographic</dc:creator>
		<pubDate>Thu, 27 Oct 2011 02:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualevolution.co.uk/infographics/?p=4#comment-22</guid>
		<description>[...]  www.visualevolution.co.uk      Thursday, October 27th, 2011 at 2:20 am  Culture &#124; Infographics &#124; infographic, world football  [...]</description>
		<content:encoded><![CDATA[<p>[...]  www.visualevolution.co.uk      Thursday, October 27th, 2011 at 2:20 am  Culture | Infographics | infographic, world football  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analysis of the top 100 earners in World football &#8211; 2011 edition &#124; Visual Evolution, London: infographics design</title>
		<link>http://www.visualevolution.co.uk/infographics/2010/02/analysis-of-the-top-50-earners-in-world-football/#comment-16</link>
		<dc:creator>Analysis of the top 100 earners in World football &#8211; 2011 edition &#124; Visual Evolution, London: infographics design</dc:creator>
		<pubDate>Fri, 03 Jun 2011 22:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualevolution.co.uk/infographics/?p=4#comment-16</guid>
		<description>[...] by their list, in February 2010 we produced our first ever infographic, based on their research, and it has proven to be one of the most popular visualisations we have [...]</description>
		<content:encoded><![CDATA[<p>[...] by their list, in February 2010 we produced our first ever infographic, based on their research, and it has proven to be one of the most popular visualisations we have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juventus FC &#8211; Soccer infographics for a Sports Superpower! &#124; Visual Evolution, London: infographics design</title>
		<link>http://www.visualevolution.co.uk/infographics/2010/02/analysis-of-the-top-50-earners-in-world-football/#comment-15</link>
		<dc:creator>Juventus FC &#8211; Soccer infographics for a Sports Superpower! &#124; Visual Evolution, London: infographics design</dc:creator>
		<pubDate>Tue, 31 May 2011 13:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualevolution.co.uk/infographics/?p=4#comment-15</guid>
		<description>[...] and in particular keen followers of football (which you&#8217;ll know if you&#8217;ve seen our Analysis of the top 50 earners in World football infographic).  So when we were contacted recently by one of the greats of world football, Juventus FC, with a [...]</description>
		<content:encoded><![CDATA[<p>[...] and in particular keen followers of football (which you&#8217;ll know if you&#8217;ve seen our Analysis of the top 50 earners in World football infographic).  So when we were contacted recently by one of the greats of world football, Juventus FC, with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Eye Catching Sports Industry Infographics &#187; Sports Administration Masters</title>
		<link>http://www.visualevolution.co.uk/infographics/2010/02/analysis-of-the-top-50-earners-in-world-football/#comment-14</link>
		<dc:creator>15 Eye Catching Sports Industry Infographics &#187; Sports Administration Masters</dc:creator>
		<pubDate>Thu, 31 Mar 2011 22:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualevolution.co.uk/infographics/?p=4#comment-14</guid>
		<description>[...] Analysis of the top 50 earners in World football: And by football, this infographic means soccer. This infographic looks at the differences in pay according to club, and according to player. You can also see how some countries&#8217; GDPs compare with some of their top earners. It&#8217;s definitely eye-opening. And, for Americans, might be surprising to see what some soccer players can earn. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysis of the top 50 earners in World football: And by football, this infographic means soccer. This infographic looks at the differences in pay according to club, and according to player. You can also see how some countries&#8217; GDPs compare with some of their top earners. It&#8217;s definitely eye-opening. And, for Americans, might be surprising to see what some soccer players can earn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 17 Eye-Popping Infographics Every Sports Fan Should See</title>
		<link>http://www.visualevolution.co.uk/infographics/2010/02/analysis-of-the-top-50-earners-in-world-football/#comment-2</link>
		<dc:creator>17 Eye-Popping Infographics Every Sports Fan Should See</dc:creator>
		<pubDate>Mon, 21 Jun 2010 22:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualevolution.co.uk/infographics/?p=4#comment-2</guid>
		<description>[...] Analysis of the top 50 earners in World football: This stunning infographic displays the top 50 players who are the &quot;best rewarded on the planet&quot; as football (soccer) players. The artist split the top 50 players based upon nationality, then took a closer look at the relative success of their clubs. The hope was to render the disparity between the wages paid by some clubs compared to the number of trophies won in recent years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysis of the top 50 earners in World football: This stunning infographic displays the top 50 players who are the &#8220;best rewarded on the planet&#8221; as football (soccer) players. The artist split the top 50 players based upon nationality, then took a closer look at the relative success of their clubs. The hope was to render the disparity between the wages paid by some clubs compared to the number of trophies won in recent years. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

